The easiest way to start wardriving. Use your smartphone with apps like WiGLE WiFi to scan and map wireless networks on the go.
Phone wardriving requires no additional hardware - just your Android smartphone and the WiGLE WiFi app. Here's what makes it the perfect entry point for beginners.
WiGLE WiFi Wardriving is the premier Android app for wireless network mapping. It scans for WiFi networks, Bluetooth devices, and cell towers while recording their GPS locations.
All discovered networks can be uploaded to WiGLE.net, contributing to a global database of over 1 billion mapped networks. Your contributions help researchers, security professionals, and curious minds understand the wireless landscape.
Not all phones are created equal for wardriving. WiFi chipset, GPS accuracy, and battery life make a huge difference. Here's a comprehensive comparison to help you choose.
| Phone | Year | SoC | WiFi Chipset | WiFi | BT | GPS | RAM | Battery | Price | Rating | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 FLAGSHIP PHONES (WiFi 7 Era) - Best Performance | |||||||||||
| Samsung Galaxy S25 Ultra | 2025 | Snapdragon 8 Elite | FastConnect 7900 | WiFi 7 | 5.4 | L1+L5 | 12GB | 5000mAh | $1,300+ | Best-in-class, 7yr updates | |
| Google Pixel 9 Pro XL | 2024 | Tensor G4 | Samsung Exynos | WiFi 7 | 5.3 | L1+L5 | 16GB | 5060mAh | $1,099+ | Exceptional GPS, best for WiGLE | |
| Google Pixel 9 Pro | 2024 | Tensor G4 | Samsung Exynos | WiFi 7 | 5.3 | L1+L5 | 16GB | 4700mAh | $999+ | Compact flagship, excellent GPS | |
| Google Pixel 9 | 2024 | Tensor G4 | Samsung Exynos | WiFi 7 | 5.3 | L1+L5 | 12GB | 4700mAh | $799+ | Great value flagship | |
| OnePlus 13 | 2025 | Snapdragon 8 Elite | FastConnect 7900 | WiFi 7 | 5.4 | L1+L5 | 12-16GB | 6000mAh | $899+ | Best value flagship, huge battery | |
| OnePlus 12 | 2024 | Snapdragon 8 Gen 3 | FastConnect 7800 | WiFi 7 | 5.4 | L1+L5 | 12-16GB | 5400mAh | $699+ | Now discounted, excellent choice | |
| 2023-2024 MID-RANGE & VALUE - Best Bang for Buck | |||||||||||
| Google Pixel 8a | 2024 | Tensor G3 | Samsung (integrated) | WiFi 6E | 5.3 | L1+L5 | 8GB | 4492mAh | $499 | BEST VALUE - WiFi 6E, 7yr updates | |
| Google Pixel 8 Pro | 2023 | Tensor G3 | Samsung (integrated) | WiFi 7 | 5.3 | L1+L5 | 12GB | 5050mAh | $600-800 | WiFi 7, heavily discounted | |
| Google Pixel 8 | 2023 | Tensor G3 | Samsung (integrated) | WiFi 6E | 5.3 | L1+L5 | 8GB | 4575mAh | $450-550 | Great discounted option | |
| Google Pixel 7a | 2023 | Tensor G2 | Samsung (integrated) | WiFi 6E | 5.3 | L1+L5 | 8GB | 4385mAh | $300-400 | Budget king, WiFi 6E + dual GPS | |
| Motorola Edge 50 Pro | 2024 | Snapdragon 7 Gen 3 | FastConnect 6900 | WiFi 6E | 5.3 | L1+L5 | 12GB | 4500mAh | $500-600 | WiFi 6E, wireless charging | |
| Samsung Galaxy A55 5G | 2024 | Exynos 1480 | Samsung (integrated) | WiFi 6 | 5.3 | L1 | 8GB | 5000mAh | $450 | Budget WiFi 6, IP67 | |
| OLDER BUT CAPABLE - Budget Options | |||||||||||
| Google Pixel 6 Pro | 2021 | Tensor (GS101) | Samsung S5E5515 | WiFi 6E | 5.2 | L1+L5 | 12GB | 5003mAh | $200-300 | Amazing used value, WiFi 6E | |
| Google Pixel 6 | 2021 | Tensor (GS101) | Samsung S5E5515 | WiFi 6E | 5.2 | L1+L5 | 8GB | 4614mAh | $150-250 | Budget WiFi 6E option | |
| Google Pixel 5 | 2020 | Snapdragon 765G | WCN3998 | WiFi 5 | 5.0 | L1+L5 | 8GB | 4080mAh | $100-150 | Proven WiGLE compatibility | |
| OnePlus 7T Pro 5G | 2019 | Snapdragon 855+ | FastConnect 6200 | WiFi 6 | 5.0 | L1 | 12GB | 4085mAh | $150-250 | WiFi 6, flagship performance | |
| Samsung Galaxy S8 | 2017 | Snapdragon 835 | WCN3990 | WiFi 5 | 5.0 | L1 | 4GB | 3000mAh | $50-80 | Cheap, but outdated, no updates | |
| Samsung Galaxy S9 | 2018 | Snapdragon 845 | WCN3990 | WiFi 5 | 5.0 | L1 | 4GB | 3000mAh | $60-100 | Slightly better than S8, outdated | |
| Samsung Galaxy S20 FE 5G | 2020 | Snapdragon 865 | FastConnect 6800 | WiFi 6 | 5.0 | L1+L5 | 6GB | 4500mAh | $150-250 | WiFi 6, dual GPS, great value | |
| Samsung Galaxy S4 | 2013 | Snapdragon 600 | BCM4335 | WiFi 4 | 4.0 | L1 | 2GB | 2600mAh | $20-40 | Ancient, WiFi 4 only, 2.4GHz | |
| Samsung Galaxy A14 5G | 2023 | Dimensity 700 | MT6631 | WiFi 5 | 5.2 | L1 | 4-6GB | 5000mAh | $150-200 | Budget option, big battery | |
| RUGGED & SPECIALIZED - Marathon Battery Life | |||||||||||
| Doogee V Max Plus | 2024 | Dimensity 8020 | MediaTek (integrated) | WiFi 6 | 5.2 | L1+L5 | 12GB | 22000mAh | $400 | INSANE battery! All-day wardriving | |
| Ulefone Power Armor 19T | 2024 | Dimensity 8050 | MediaTek (integrated) | WiFi 6 | 5.3 | L1+L5 | 12GB | 9600mAh | $500 | Thermal camera, rugged | |
| Samsung Galaxy XCover7 | 2024 | Exynos 1480 | Samsung (integrated) | WiFi 6 | 5.3 | L1 | 6GB | 4050mAh | $500 | REMOVABLE BATTERY! Enterprise | |
| CAT S75 | 2023 | Dimensity 930 | MediaTek (integrated) | WiFi 6 | 5.2 | L1 | 6GB | 5000mAh | $600 | Satellite SOS, extremely rugged | |
| Oukitel WP18 Pro | 2022 | Helio A22 (MT6761) | Integrated (MT6761) | WiFi 4 | 5.0 | L1 | 4GB | 12500mAh | $100-130 | Huge battery but WiFi 4 only! | |
Amazing value on the used market. WiFi 6E and dual-band GPS at a fraction of the original price.
The sweet spot for wardriving. WiFi 6E, excellent GPS, 7 years of updates, at a reasonable price.
WiFi 7 capable flagship now heavily discounted. Top-tier performance for serious wardrivers.
Latest and greatest with WiFi 7. Future-proof for detecting all networks including 6GHz.
22,000mAh battery means all-day wardriving without charging. WiFi 6 and dual GPS.
Enterprise-grade durability with removable battery. Swap batteries for extended sessions.